1 2 ms <1 毫秒 <1 毫秒 192.168.1.1
2 * * * 请求超时。
3 47 ms 33 ms 40 ms 123.88.206.1
4 33 ms 22 ms 22 ms 61.235.76.101
5 * * 23 ms 222.50.127.249
6 22 ms 21 ms 21 ms 61.237.115.205
7 53 ms 52 ms 52 ms 61.237.97.122
8 51 ms 50 ms 52 ms 61.237.113.54
9 60 ms 61 ms 81 ms 217.243.218.61
10 288 ms 285 ms 287 ms chi-sb1-i.CHI.US.NET.DTAG.DE [62.154.15.165]
11 404 ms 350 ms 347 ms 62.156.128.146
12 464 ms 348 ms 349 ms sl-st20-chi-1-0-0.sprintlink.net [144.232.8.102]
13 356 ms 355 ms 355 ms 144.232.19.174
14 355 ms 357 ms 403 ms ae-31-51.ebr1.Chicago1.Level3.net [4.68.101.30]
15 356 ms 355 ms 354 ms ae-6.ebr1.Chicago2.Level3.net [4.69.140.190]
16 365 ms 358 ms 359 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
17 356 ms 358 ms 358 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
18 395 ms 360 ms 363 ms ae-3.ebr2.SanJose1.Level3.net [4.69.132.57]
19 354 ms 357 ms 361 ms ae-62-62.csw1.SanJose1.Level3.net [4.69.134.210]
20 356 ms 358 ms 361 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
21 383 ms 358 ms 363 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
22 368 ms 383 ms 486 ms ae-14-60.car4.LosAngeles1.Level3.net [4.69.144.6
]
23 353 ms 352 ms 353 ms xe-1-1-0.cr1.lax1.us.nlayer.net [4.71.128.122]
24 353 ms 353 ms 353 ms po1-60.ar1.lax1.us.nlayer.net [69.31.127.166]
25 353 ms 353 ms 445 ms as29761.tge2-2-320.ar1.lax1.us.nlayer.net [69.31
.121.254]
26 353 ms 353 ms 354 ms lax9-r3.6509.securedprivatenetwork.net [66.63.16
3.238]
27 353 ms 357 ms 353 ms hosted.by.pacificrack.com [204.152.198.2]