我的2欧也差不多…
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-03 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sun 12 Dec 2021 11:04:16 PM CET
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Atom(TM) CPU C2350 [url=home.php?mod=space&uid=175]@[/url] 1.74GHz
- CPU cores : 2 @ 1678.928 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 8.2 GiB
- Disk : 907.8 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 344.00 KB/s (86) | 4.52 MB/s (70)
- Write | 363.00 KB/s (90) | 4.80 MB/s (75)
- Total | 707.00 KB/s (176) | 9.33 MB/s (145)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 17.72 MB/s (34) | 23.56 MB/s (23)
- Write | 19.21 MB/s (37) | 26.02 MB/s (25)
- Total | 36.93 MB/s (71) | 49.59 MB/s (48)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.77 Gbits/sec | 2.35 Gbits/sec
- Online.net | Paris, FR (10G) | 1.77 Gbits/sec | 2.35 Gbits/sec
- WorldStream | The Netherlands (10G) | 1.77 Gbits/sec | 2.35 Gbits/sec
- WebHorizon | Singapore (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 1.72 Gbits/sec | 1.29 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 1.67 Gbits/sec | 994 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 1.19 Gbits/sec | 682 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 666 Mbits/sec | 776 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 182
- Multi Core | 345
- Full Test | https://browser.geekbench.com/v5/cpu/11572674
复制代码 |