其他抢不到,就这个叭
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ? Enabled
VM-x/AMD-V : ? Enabled
RAM : 2.8 GiB
Swap : 3.0 GiB
Disk : 36.4 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 198.52 MB/s (49.6k) | 1.99 GB/s (31.1k)
Write | 199.04 MB/s (49.7k) | 2.00 GB/s (31.2k)
Total | 397.56 MB/s (99.3k) | 3.99 GB/s (62.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.24 GB/s (4.3k) | 2.17 GB/s (2.1k)
Write | 2.36 GB/s (4.6k) | 2.31 GB/s (2.2k)
Total | 4.61 GB/s (9.0k) | 4.48 GB/s (4.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 36.8 Mbits/sec | 183 Mbits/sec
Online.net | Paris, FR (10G) | 8.65 Mbits/sec | 157 Mbits/sec
WorldStream | The Netherlands (10G) | 19.8 Mbits/sec | 76.3 Mbits/sec
WebHorizon | Singapore (1G) | 29.0 Mbits/sec | 208 Mbits/sec
Clouvider | NYC, NY, US (10G) | 65.1 Mbits/sec | 267 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.48 Mbits/sec | 177 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 36.3 Mbits/sec | 188 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 81.4 Mbits/sec | 203 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 515 Mbits/sec | 86.4 Mbits/sec
Online.net | Paris, FR (10G) | 638 Mbits/sec | 164 Mbits/sec
WorldStream | The Netherlands (10G) | 555 Mbits/sec | 118 Mbits/sec
WebHorizon | Singapore (1G) | 338 Mbits/sec | 14.0 Mbits/sec
Clouvider | NYC, NY, US (10G) | 740 Mbits/sec | 163 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 551 Mbits/sec | 289 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 694
Multi Core | 1297
Full Test | https://browser.geekbench.com/v5/cpu/11327081
|