# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 29 Nov 2021 02:01:16 AM EST
Basic System Information:
---------------------------------
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.626 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 987.3 MiB
Swap : 511.0 MiB
Disk : 24.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 476.75 MB/s (119.1k) | 5.02 GB/s (78.5k)
Write | 478.01 MB/s (119.5k) | 5.05 GB/s (78.9k)
Total | 954.76 MB/s (238.6k) | 10.08 GB/s (157.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 7.04 GB/s (13.7k) | 7.07 GB/s (6.9k)
Write | 7.41 GB/s (14.4k) | 7.54 GB/s (7.3k)
Total | 14.46 GB/s (28.2k) | 14.61 GB/s (14.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 701 Mbits/sec | 1.02 Gbits/sec
Online.net | Paris, FR (10G) | 595 Mbits/sec | 1.15 Gbits/sec
WorldStream | The Netherlands (10G) | 745 Mbits/sec | busy
WebHorizon | Singapore (1G) | 237 Mbits/sec | 379 Mbits/sec
Clouvider | NYC, NY, US (10G) | 944 Mbits/sec | 1.68 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 982 Mbits/sec | 1.60 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.87 Gbits/sec | 2.62 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 89.6 Mbits/sec | 867 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 840 Mbits/sec | 790 Mbits/sec
Online.net | Paris, FR (10G) | 618 Mbits/sec | 1.11 Gbits/sec
WorldStream | The Netherlands (10G) | 812 Mbits/sec | busy
WebHorizon | Singapore (1G) | 205 Mbits/sec | 600 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.41 Gbits/sec | 1.60 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.55 Gbits/sec | 1.38 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1372
Multi Core | 1363
|