|
发表于 2021-12-21 11:43:05
|
显示全部楼层
- root@eunode:~# curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-03 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue Dec 21 04:32:21 AM CET 2021
- Basic System Information:
- ---------------------------------
- Processor : Common KVM processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 2799.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 9.7 GiB
- Swap : 0.0 KiB
- Disk : 123.0 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 76.73 MB/s (19.1k) | 666.12 MB/s (10.4k)
- Write | 76.93 MB/s (19.2k) | 669.63 MB/s (10.4k)
- Total | 153.67 MB/s (38.4k) | 1.33 GB/s (20.8k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.05 GB/s (2.0k) | 1.06 GB/s (1.0k)
- Write | 1.10 GB/s (2.1k) | 1.13 GB/s (1.1k)
- Total | 2.15 GB/s (4.2k) | 2.20 GB/s (2.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.04 Gbits/sec | 975 Mbits/sec
- Online.net | Paris, FR (10G) | 1.03 Gbits/sec | 966 Mbits/sec
- WorldStream | The Netherlands (10G) | 1.04 Gbits/sec | 969 Mbits/sec
- WebHorizon | Singapore (1G) | 260 Mbits/sec | 423 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 626 Mbits/sec | 96.2 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 666 Mbits/sec | 770 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 612 Mbits/sec | 665 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 555 Mbits/sec | 467 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.04 Gbits/sec | 952 Mbits/sec
- Online.net | Paris, FR (10G) | 1.03 Gbits/sec | 961 Mbits/sec
- WorldStream | The Netherlands (10G) | 1.04 Gbits/sec | 966 Mbits/sec
- WebHorizon | Singapore (1G) | 294 Mbits/sec | 433 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 644 Mbits/sec | 122 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 592 Mbits/sec | 796 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 802
- Multi Core | 2689
- Full Test | https://browser.geekbench.com/v5/cpu/11723100
复制代码
德国鸡 4.95o/m |
|