1 21 ms 18 ms 17 ms 58.211.79.129
2 1 ms <1 ms <1 ms 61.155.129.205
3 2 ms 1 ms 1 ms 61.155.132.117
4 2 ms 2 ms 2 ms 61.155.132.38
5 5 ms 5 ms 5 ms 202.97.27.101
6 7 ms 7 ms 7 ms 202.97.39.137
7 7 ms 15 ms 7 ms 202.97.33.66
8 10 ms 8 ms 8 ms 202.97.34.46
9 263 ms 265 ms 257 ms 202.97.51.78
10 372 ms * 439 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
11 * 226 ms 216 ms vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
12 195 ms 197 ms 198 ms ae-62-62.ebr2.SanJose1.Level3.net [4.69.134.209]
13 218 ms 231 ms 220 ms ae-3.ebr1.Denver1.Level3.net [4.69.132.58]
14 220 ms * 235 ms ae-11-51.car1.Denver1.Level3.net [4.68.107.6]
15 * 356 ms * PACKET-EXCH.car1.Denver1.Level3.net [4.53.10.106
]
16 * * 364 ms . [76.73.0.4]