[root@localhost ~]# top
top - 22:12:56 up 114 days, 19:26, 1 user, load average: 68.04, 62.47, 35.88
Tasks: 248 total, 2 running, 246 sleeping, 0 stopped, 0 zombie
Cpu(s): 15.8%us, 2.9%sy, 0.0%ni, 81.0%id, 0.2%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 8185580k total, 6596796k used, 1588784k free, 39256k buffers
Swap: 10223608k total, 393300k used, 9830308k free, 504072k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2779 mysql 15 0 1729m 388m 3592 S 305.1 4.9 25931:46 mysqld
25610 www 15 0 147m 44m 4448 S 31.5 0.6 43:07.17 php-cgi
25621 www 16 0 146m 43m 4424 S 17.7 0.5 43:29.88 php-cgi
566 root 10 -5 0 0 0 D 3.9 0.0 92:38.52 kjournald
8096 root 15 0 12872 1108 716 R 2.0 0.0 0:00.01 top
25539 www 16 0 155m 52m 4672 S 2.0 0.7 43:02.34 php-cgi
25564 www 16 0 149m 46m 4428 S 2.0 0.6 43:05.62 php-cgi
25586 www 15 0 150m 47m 4252 S 2.0 0.6 42:27.65 php-cgi
25593 www 16 0 148m 45m 4340 S 2.0 0.6 43:23.15 php-cgi
25600 www 16 0 148m 45m 4340 S 2.0 0.6 42:26.21 php-cgi
25611 www 15 0 148m 45m 4344 S 2.0 0.6 42:36.56 php-cgi
25618 www 16 0 164m 62m 4408 S 2.0 0.8 42:39.40 php-cgi
1 root 15 0 10352 496 460 S 0.0 0.0 0:01.59 init
2 root RT -5 0 0 0 S 0.0 0.0 0:28.63 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:01.63 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.48 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:00.21 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root RT -5 0 0 0 S 0.0 0.0 0:28.45 migration/2
9 root 34 19 0 0 0 S 0.0 0.0 0:00.34 ksoftirqd/2
10 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
11 root RT -5 0 0 0 S 0.0 0.0 0:00.78 migration/3
12 root 34 19 0 0 0 S 0.0 0.0 0:00.28 ksoftirqd/3
13 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
14 root 10 -5 0 0 0 S 0.0 0.0 0:00.04 events/0
15 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 events/1 |