10 243 ms 191 ms 187 ms 202.97.90.98
11 270 ms * 168 ms xe-5-0-3.ar1.lax2.us.nlayer.net [69.31.124.25]
12 205 ms 173 ms 167 ms ae1-70g.cr1.lax1.us.nlayer.net [69.31.127.129]
13 195 ms 195 ms 175 ms ae4-40g.cr1.lax2.us.nlayer.net [69.31.124.114]
14 235 ms 246 ms 299 ms xe-0-2-1.cr2.slc1.us.nlayer.net [69.22.142.150]
15 168 ms 169 ms 167 ms xe-0-0-0.cr1.den1.us.nlayer.net [69.22.142.167]
16 222 ms 222 ms 222 ms xe-4-0-0.cr2.ord1.us.nlayer.net [69.22.142.168]
17 220 ms 202 ms 204 ms xe-0-0-1.cr1.nyc2.us.nlayer.net [69.22.142.86]
18 297 ms 234 ms 235 ms vlan-77.ar2.nyc3.us.nlayer.net [69.31.34.134]
19 219 ms 223 ms 226 ms as62567.xe-3-0-6.ar2.nyc3.us.nlayer.net [69.31.9
.134]
NY1的:
10 178 ms 178 ms 179 ms 202.97.50.78
11 281 ms 273 ms 274 ms xe-4-3-1.edge1.SanJose3.Level3.net [4.71.114.101
]
12 * 807 ms 636 ms vlan80.csw3.SanJose1.Level3.net [4.69.152.190]
13 731 ms 663 ms * ae-81-81.ebr1.SanJose1.Level3.net [4.69.153.9]
14 678 ms 740 ms 633 ms ae-2-2.ebr2.NewYork1.Level3.net [4.69.135.186]
15 633 ms 629 ms 650 ms ae-2-2.ebr1.Newark1.Level3.net [4.69.132.98]
16 * 645 ms 659 ms ae-1-51.edge3.Newark1.Level3.net [4.69.156.11]
17 313 ms 343 ms 326 ms SERVERSTACK.edge3.Newark1.Level3.net [4.28.6.70]
10 277 ms 277 ms 275 ms 202.97.50.46
11 197 ms 198 ms 197 ms las-b3-link.telia.net [213.248.102.225]
12 373 ms 373 ms 369 ms las-bb1-link.telia.net [213.155.131.82]
13 * 282 ms 285 ms sjo-bb1-link.telia.net [80.91.247.171]
14 370 ms 365 ms 339 ms digitalocean-ic-302451-sjo-bb1.c.telia.net [62.1
15.34.18]