1 26 ms 23 ms 25 ms 123.123.104.1
2 20 ms 21 ms 21 ms 123.123.104.1
3 19 ms 17 ms 17 ms 61.148.40.45
4 86 ms 87 ms 97 ms 61.148.4.105
5 127 ms 131 ms 138 ms 61.148.153.61
6 98 ms 99 ms 92 ms 123.126.0.13
7 * 111 ms 119 ms 219.158.4.186
8 101 ms 107 ms 111 ms 219.158.3.206
9 311 ms 327 ms 340 ms 219.158.25.42
10 305 ms 298 ms 290 ms gige-g5-7.core1.sjc2.he.net [216.218.209.113]
11 295 ms 309 ms 308 ms 10gigabitethernet1-4.core1.sjc1.he.net [72.52.92
.117]
12 358 ms 248 ms 245 ms Energy-Group-Networks-LLC.10gigabitethernet1-3.c
ore1.sjc1.he.net [64.71.150.22]
13 351 ms 351 ms 253 ms 68.68.104.98
14 * * 338 ms 64.158.147.226.rebelhosting.net [64.158.147.226]