2 distr.r1-700.psychz.net (216.99.148.233) 0.263 ms 0.608 ms 0.606 ms
3 v807.core1.lax2.he.net (66.220.10.121) 0.589 ms 0.596 ms 0.592 ms
4 10gigabitethernet9-5.core1.sjc2.he.net (184.105.213.6) 8.724 ms 8.729 ms 8.951 ms
5 10gigabitethernet3-2.core3.fmt2.he.net (184.105.222.13) 19.661 ms 19.666 ms 19.664 ms
6 * * *
7 * * *
另外一个正常IP
2 distr.r1-700.psychz.net (216.99.148.233) 0.314 ms 0.557 ms 0.557 ms
3 v807.core1.lax2.he.net (66.220.10.121) 0.286 ms 0.548 ms 0.544 ms
4 10gigabitethernet9-5.core1.sjc2.he.net (184.105.213.6) 8.754 ms 8.999 ms 8.997 ms
5 10gigabitethernet3-2.core3.fmt2.he.net (184.105.222.13) 14.274 ms 14.274 ms 14.269 ms
6 linode-llc.10gigabitethernet7-6.core3.fmt2.he.net (65.49.10.218) 9.703 ms 9.445 ms 9.791 ms
正常IP
2 distr.r1-700.psychz.net (216.99.148.233) 0.314 ms 0.557 ms 0.557 ms
3 v807.core1.lax2.he.net (66.220.10.121) 0.286 ms 0.548 ms 0.544 ms
4 10gigabitethernet9-5.core1.sjc2.he.net (184.105.213.6) 8.754 ms 8.999 ms 8.997 ms
5 10gigabitethernet3-2.core3.fmt2.he.net (184.105.222.13) 14.274 ms 14.274 ms 14.269 ms
6 linode-llc.10gigabitethernet7-6.core3.fmt2.he.net (65.49.10.218) 9.703 ms 9.445 ms 9.791 ms