|
webnx的,是线路问题吗?
还是重蹈peer1的覆辙?
Amsterdam2, Netherlands: Packets lost (40%) 170.8 170.9 171.0
Florida, U.S.A.: Okay 78.6 79.0 79.8
Amsterdam3, Netherlands: Packets lost (10%) 163.9 164.1 164.3
Sydney, Australia: Okay 173.0 173.4 173.9
New York, U.S.A.: Okay 78.3 78.4 78.9
Stockholm, Sweden: Packets lost (30%) 189.7 189.9 190.1
Santa Clara, U.S.A.: Okay 15.6 16.0 16.4
Vancouver, Canada: Okay 33.1 33.1 33.2
London, United Kingdom: Okay 135.7 136.1 136.5
Madrid, Spain: Okay 176.5 182.7 236.3
Padova, Italy: Packets lost (10%) 175.1 175.3 175.5
Singapore, Singapore: Okay 175.8 185.7 203.7
Austin, U.S.A.: Okay 35.2 35.3 35.3
Cologne, Germany: Packets lost (20%) 165.0 167.0 169.1
München, Germany: Packets lost (30%) 170.4 170.8 171.8
Amsterdam, Netherlands: Packets lost (20%) 159.7 161.2 162.8
Shanghai, China: Checkpoint temporarily not available - - - -
Hong Kong, China: Okay 155.4 157.6 167.5
Melbourne, Australia: Okay 177.3 178.7 189.9
Copenhagen, Denmark: Okay 160.0 161.5 161.9
Lille, France: Okay 174.6 201.5 220.4
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Zurich, Switzerland: Okay 168.9 169.1 169.6
Mumbai, India: Okay 302.4 332.5 351.5
Auckland, New Zealand: Okay 134.7 134.9 135.1
Groningen, Netherlands: Packets lost (20%) 164.6 166.1 170.8
Antwerp, Belgium: Packets lost (20%) 162.2 163.7 165.6
Dublin, Ireland: Okay 198.7 201.1 202.6
Kharkov, Ukraine: Packets lost (30%) 196.0 198.3 200.0
Manchester, United Kingdom: Okay 151.2 152.8 154.4
Vilnius, Lithuania: Okay 187.5 188.0 189.0
Bucharest, Romania: Packets lost (30%) 188.0 189.6 191.0
Bangkok, Thailand: Okay 239.4 240.5 243.5
Kuala Lumpur, Malaysia: Okay 188.9 189.2 189.4
Jakarta, Indonesia: Okay 201.2 208.3 226.7
Cape Town, South Africa: Packets lost (20%) 305.6 307.4 310.2
Glasgow, United Kingdom: Packets lost (10%) 149.0 149.3 149.7
Lisbon, Portugal: Okay 168.4 169.0 169.6
Chicago, U.S.A.: Okay 59.7 59.9 60.3
Dallas, U.S.A.: checking...
Istanbul, Turkey: Packets lost (30%) 202.8 203.0 203.3
Gdansk, Poland: Packets lost (10%) 184.5 185.7 191.5
Cairo, Egypt: Packets lost (10%) 242.5 243.1 244.6
Beijing, China: Checkpoint temporarily not available - - - -
Buenos Aires, Argentina: Okay 191.7 194.2 205.2
Belgrade, Serbia: Okay 196.2 197.6 200.0
Toronto, Canada: Okay 69.2 69.3 69.6
Athens, Greece: Packets lost (20%) 233.6 234.4 234.8
Frankfurt, Germany: Packets lost (30%) 166.0 169.5 177.5
Sofia, Bulgaria: Okay 190.4 193.0 195.9
Budapest, Hungary: Okay 170.8 172.9 178.5
Sao Paulo, Brazil: Okay 180.9 181.6 185.7
Paris, France: Okay 150.1 152.4 170.7
Mumbai, India: Okay 275.6 302.6 329.6
New Delhi, India: Okay 305.5 327.7 349.6
Chicago, U.S.A.: Okay 49.3 49.4 49.7
Bangalore, India: Okay 225.5 229.0 240.6
Montreal, Canada: Okay 92.4 92.7 95.0
Tokyo, Japan: Okay 100.5 107.6 116.3 |
|