6 18 ms 14 ms 14 ms 202.97.34.29
7 15 ms 13 ms 14 ms 202.97.60.50
8 178 ms 205 ms 181 ms 202.97.51.122
9 183 ms 184 ms 184 ms 202.97.50.54
10 167 ms 168 ms 169 ms ge-11-0-7.mpr3.sjc7.us.above.net [64.125.12.45]
11 171 ms 173 ms 169 ms xe-4-1-0.er1.sjc2.us.above.net [64.125.27.90]
12 188 ms 190 ms 187 ms xe-2-3-0.er1.lax9.us.above.net [64.125.24.17]
13 189 ms 189 ms 215 ms ge-2-1-0.mpr3.lax9.us.above.net [64.125.31.94]
14 175 ms 173 ms 174 ms 216.200.159.26.reverse.not.updated.above.net [216.200.159.26]
15 179 ms 178 ms 179 ms br01-1-2.lax4.net2ez.com [64.93.64.65]
16 181 ms 179 ms 179 ms cr01-2-2.lax4.net2ez.com [64.93.64.74]
17 173 ms 174 ms 173 ms cust-77.lax4.net2ez.com [64.93.75.14]
6 12 ms 14 ms 14 ms 202.97.33.194
7 96 ms 13 ms 72 ms 202.97.60.62
8 191 ms 188 ms 187 ms 202.97.49.106
9 * 568 ms 569 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
10 582 ms 580 ms 591 ms vlan99.csw4.SanJose1.Level3.net [4.68.18.254]
11 590 ms 579 ms 590 ms ae-94-94.ebr4.SanJose1.Level3.net [4.69.134.253]
12 645 ms 649 ms 648 ms ae-2-2.ebr4.NewYork1.Level3.net [4.69.135.186]
13 * * * 请求超时。
14 649 ms 644 ms 647 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]
15 * 645 ms * ae-3-3.ebr4.Washington1.Level3.net [4.69.132.93]
16 * 643 ms 647 ms ae-74-74.csw2.Washington1.Level3.net [4.69.134.182]
17 636 ms * * ae-24-79.car4.Washington1.Level3.net [4.68.17.70]
18 382 ms 379 ms * WBS-CONNECT.car4.Washington1.Level3.net [4.79.170.226]
19 372 ms 373 ms 374 ms cr01-1-1.iad1.net2ez.com [65.97.48.254]
20 380 ms * 380 ms cust-77.iad1.net2ez.com [65.97.50.2]
21 384 ms * * static-70-32-64-250.mtsvc.net [70.32.64.250]
22 373 ms 375 ms 374 ms vz480.mediatemple.net [205.186.136.3]