customer@s228534:~$ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 7 01:14:37 AM CST 2024
Basic System Information:
---------------------------------
Uptime : 2 days, 18 hours, 37 minutes
Processor : AMD Ryzen 7 3800X 8-Core Processor
CPU cores : 16 @ 3611.381 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.7 GiB
Swap : 980.0 MiB
Disk : 467.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-28-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Nocix, LLC
ASN : AS33387 Nocix, LLC
Host : Nocix, LLC
Location : North Kansas City, Missouri (MO)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/s228534--vg-root):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 113.99 MB/s (28.4k) | 180.42 MB/s (2.8k)
Write | 114.29 MB/s (28.5k) | 181.37 MB/s (2.8k)
Total | 228.29 MB/s (57.0k) | 361.79 MB/s (5.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 181.67 MB/s (354) | 90.94 MB/s (88)
Write | 191.32 MB/s (373) | 96.99 MB/s (94)
Total | 372.99 MB/s (727) | 187.94 MB/s (182)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 867 Mbits/sec | 69.8 Mbits/sec | 95.5 ms
Eranium | Amsterdam, NL (100G) | 871 Mbits/sec | 697 Mbits/sec | 101 ms
Uztelecom | Tashkent, UZ (10G) | 763 Mbits/sec | 76.4 Mbits/sec | 194 ms
Leaseweb | Singapore, SG (10G) | 605 Mbits/sec | 542 Mbits/sec | 215 ms
Clouvider | Los Angeles, CA, US (10G) | 915 Mbits/sec | 298 Mbits/sec | 43.1 ms
Leaseweb | NYC, NY, US (10G) | 923 Mbits/sec | 676 Mbits/sec | 29.5 ms
Edgoo | Sao Paulo, BR (1G) | 822 Mbits/sec | 119 Mbits/sec | 150 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 855 Mbits/sec | 74.1 Mbits/sec | 95.7 ms
Eranium | Amsterdam, NL (100G) | 858 Mbits/sec | 711 Mbits/sec | 101 ms
Uztelecom | Tashkent, UZ (10G) | 1.17 Mbits/sec | 54.9 Mbits/sec | 192 ms
Leaseweb | Singapore, SG (10G) | 686 Mbits/sec | 566 Mbits/sec | 215 ms
Clouvider | Los Angeles, CA, US (10G) | 901 Mbits/sec | 232 Mbits/sec | 43.1 ms
Leaseweb | NYC, NY, US (10G) | 910 Mbits/sec | 740 Mbits/sec | 29.2 ms
Edgoo | Sao Paulo, BR (1G) | 806 Mbits/sec | 121 Mbits/sec | 150 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1822
Multi Core | 8611
Full Test | https://browser.geekbench.com/v6/cpu/9288829
|