本帖最后由 honus 于 2024-1-20 07:57 编辑
续费 18,00€ 每年
NVME-2GB-BF23 Black Friday 2023 -- AMD Epyc "Genoa"
1c 2g 50g 5T
明盘 120 改邮箱出 要的tg @honus_chat_bot
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3099.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 49.1 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-9-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : NextGenWebs, S.L.
- ASN : AS41608 NextGenWebs, S.L.
- Host : NextGenWebs, S.L.
- Location : Amsterdam, North Holland (NH)
- Country : The Netherlands
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 292.51 MB/s (73.1k) | 3.10 GB/s (48.4k)
- Write | 293.28 MB/s (73.3k) | 3.11 GB/s (48.7k)
- Total | 585.79 MB/s (146.4k) | 6.22 GB/s (97.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 6.97 GB/s (13.6k) | 8.21 GB/s (8.0k)
- Write | 7.34 GB/s (14.3k) | 8.76 GB/s (8.5k)
- Total | 14.31 GB/s (27.9k) | 16.98 GB/s (16.5k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.35 Gbits/sec | 2.00 Gbits/sec | 8.43 ms
- Scaleway | Paris, FR (10G) | busy | busy | 11.1 ms
- NovoServe | North Holland, NL (40G) | 2.47 Gbits/sec | 2.18 Gbits/sec | --
- Uztelecom | Tashkent, UZ (10G) | 459 Mbits/sec | 1.27 Gbits/sec | 90.5 ms
- Clouvider | NYC, NY, US (10G) | 898 Mbits/sec | 870 Mbits/sec | 77.1 ms
- Clouvider | Dallas, TX, US (10G) | 596 Mbits/sec | 393 Mbits/sec | 140 ms
- Clouvider | Los Angeles, CA, US (10G) | 539 Mbits/sec | 589 Mbits/sec | 140 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.34 Gbits/sec | 2.20 Gbits/sec | 8.47 ms
- Scaleway | Paris, FR (10G) | 2.12 Gbits/sec | 1.88 Gbits/sec | 45.5 ms
- NovoServe | North Holland, NL (40G) | 2.24 Gbits/sec | 2.08 Gbits/sec | 3.44 ms
- Uztelecom | Tashkent, UZ (10G) | 800 Mbits/sec | 1.39 Gbits/sec | 84.6 ms
- Clouvider | NYC, NY, US (10G) | 653 Mbits/sec | 881 Mbits/sec | 77.1 ms
- Clouvider | Dallas, TX, US (10G) | 560 Mbits/sec | 170 Mbits/sec | 110 ms
- Clouvider | Los Angeles, CA, US (10G) | 557 Mbits/sec | 730 Mbits/sec | 140 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1797
- Multi Core | 1790
- Full Test | https://browser.geekbench.com/v6/cpu/4468636
- YABS completed in 15 min 8 sec
复制代码 |