|
楼主 |
发表于 2023-1-2 00:24:00
|
显示全部楼层
yabs:
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sun Jan 1 11:29:40 PM CST 2023
- Basic System Information:
- ---------------------------------
- Uptime : 14 days, 21 hours, 49 minutes
- Processor : AMD EPYC 7571 32-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2199.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 977.4 MiB
- Swap : 512.0 MiB
- Disk : 20.0 GiB
- Distro : Debian GNU/Linux bookworm/sid
- Kernel : 6.0.0-6-cloud-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 16.13 MB/s (4.0k) | 68.66 MB/s (1.0k)
- Write | 16.16 MB/s (4.0k) | 69.06 MB/s (1.0k)
- Total | 32.30 MB/s (8.0k) | 137.72 MB/s (2.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 88.82 MB/s (173) | 92.94 MB/s (90)
- Write | 93.54 MB/s (182) | 99.13 MB/s (96)
- Total | 182.36 MB/s (355) | 192.07 MB/s (186)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 570 Mbits/sec | 165 Mbits/sec | 134 ms
- Scaleway | Paris, FR (10G) | 576 Mbits/sec | 135 Mbits/sec | 147 ms
- NovoServe | North Holland, NL (40G) | 570 Mbits/sec | 413 Mbits/sec | 152 ms
- Uztelecom | Tashkent, UZ (10G) | 318 Mbits/sec | 44.1 Mbits/sec | 238 ms
- Clouvider | NYC, NY, US (10G) | 966 Mbits/sec | 160 Mbits/sec | 66.1 ms
- Clouvider | Dallas, TX, US (10G) | 991 Mbits/sec | 243 Mbits/sec | 42.7 ms
- Clouvider | Los Angeles, CA, US (10G) | 911 Mbits/sec | 14.4 Mbits/sec | 3.89 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 571 Mbits/sec | 180 Mbits/sec | 132 ms
- Scaleway | Paris, FR (10G) | 584 Mbits/sec | 192 Mbits/sec | 138 ms
- NovoServe | North Holland, NL (40G) | 564 Mbits/sec | 422 Mbits/sec | 151 ms
- Uztelecom | Tashkent, UZ (10G) | 307 Mbits/sec | 60.5 Mbits/sec | 236 ms
- Clouvider | NYC, NY, US (10G) | 957 Mbits/sec | 287 Mbits/sec | 64.8 ms
- Clouvider | Dallas, TX, US (10G) | 975 Mbits/sec | 213 Mbits/sec | 41.2 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.01 Gbits/sec | 998 Mbits/sec | 3.44 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 679
- Multi Core | 659
- Full Test | https://browser.geekbench.com/v5/cpu/19638687
复制代码 |
|