本帖最后由 黎东林 于 2022-12-6 16:57 编辑
- tarcy@debian:~$ curl -fL yabs.sh | bash
- % Total % Received % Xferd Average Speed Time Time Time Current
- Dload Upload Total Spent Left Speed
- 100 194 0 194 0 0 843 0 --:--:-- --:--:-- --:--:-- 843
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- 100 40448 100 40448 0 0 123k 0 --:--:-- --:--:-- --:--:-- 123k
- Tue 06 Dec 2022 03:00:06 AM EST
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 14 minutes
- Processor : AMD EPYC Processor
- CPU cores : 2 @ 2445.406 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 1.9 GiB
- Swap : 1.9 GiB
- Disk : 16.8 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-19-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 108.92 MB/s (27.2k) | 1.76 GB/s (27.5k)
- Write | 109.21 MB/s (27.3k) | 1.77 GB/s (27.7k)
- Total | 218.14 MB/s (54.5k) | 3.53 GB/s (55.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.80 GB/s (5.4k) | 3.05 GB/s (2.9k)
- Write | 2.95 GB/s (5.7k) | 3.26 GB/s (3.1k)
- Total | 5.75 GB/s (11.2k) | 6.31 GB/s (6.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.19 Gbits/sec | 1.23 Gbits/sec | 149 ms
- Scaleway | Paris, FR (10G) | busy | busy | 155 ms
- NovoServe | North Holland, NL (40G) | 1.09 Gbits/sec | 1.14 Gbits/sec | 158 ms
- Uztelecom | Tashkent, UZ (10G) | 829 Mbits/sec | 541 Mbits/sec | 235 ms
- Clouvider | NYC, NY, US (10G) | 2.45 Gbits/sec | 2.55 Gbits/sec | 74.5 ms
- Clouvider | Dallas, TX, US (10G) | 2.80 Gbits/sec | 3.25 Gbits/sec | 58.6 ms
- Clouvider | Los Angeles, CA, US (10G) | 6.79 Gbits/sec | 6.91 Gbits/sec | 28.3 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.18 Gbits/sec | 1.25 Gbits/sec | 148 ms
- Scaleway | Paris, FR (10G) | 1.20 Gbits/sec | busy | 166 ms
- NovoServe | North Holland, NL (40G) | 1.12 Gbits/sec | 1.15 Gbits/sec | 159 ms
- Uztelecom | Tashkent, UZ (10G) | 776 Mbits/sec | 687 Mbits/sec | 234 ms
- Clouvider | NYC, NY, US (10G) | 2.45 Gbits/sec | 2.52 Gbits/sec | 74.1 ms
- Clouvider | Dallas, TX, US (10G) | 3.22 Gbits/sec | 3.28 Gbits/sec | 58.4 ms
- Clouvider | Los Angeles, CA, US (10G) | 6.85 Gbits/sec | 6.89 Gbits/sec | 28.2 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1166
- Multi Core | 2253
- Full Test | https://browser.geekbench.com/v5/cpu/19118830
复制代码
- ID 测速服务器信息 上传/Mbps 下载/Mbps 延迟/ms
- 28946 电信|重庆5G ↑ 15.77 ↓ 541.44 199.71
- 3633 电信|上海 ↑ FAILED ↓ 3200.06 148.00
- 34115 电信|天津5G ↑ 4.41 ↓ 63.59 194.43
- 35722 电信|天津 ↑ 89.72 ↓ 4081.11 185.03
- 17145 电信|安徽合肥5G ↑ 204.60 ↓ 2388.41 156.95
- 3973 电信|甘肃兰州 ↑ 3.52 ↓ 743.37 194.77
- 27594 电信|广东广州5G ↑ 4.04 ↓ 1684.64 169.57
- 29353 电信|湖北武汉5G ↑ 207.52 ↓ 1969.02 165.99
- 23844 电信|湖北武汉 ↑ 162.02 ↓ 2594.81 172.86
- 28225 电信|湖南长沙5G ↑ 31.54 ↓ 1076.69 199.35
- 5317 电信|江苏连云港5G ↑ 297.24 ↓ 4563.41 153.23
- 26352 电信|江苏南京5G ↑ 500.65 ↓ 5086.58 144.74
- 5396 电信|江苏苏州5G ↑ 276.28 ↓ 3542.04 162.27
- 36663 电信|江苏镇江5G ↑ 335.50 ↓ 4185.23 143.49
- 29071 电信|四川成都 ↑ 14.33 ↓ 34.59 208.18
- 24447 联通|上海5G ↑ 230.46 ↓ 233.15 236.54
- 36646 联通|河南郑州5G ↑ 262.80 ↓ 965.70 193.45
- 4870 联通|湖南长沙 ↑ 245.21 ↓ 19.60 195.90
- 45170 联通|江苏无锡 ↑ 185.66 ↓ 2271.86 190.44
- 54625 联通|江西南昌 ↑ 236.89 ↓ 2554.29 178.37
- 37235 联通|辽宁沈阳 ↑ 17.05 ↓ 53.58 296.38
- 25858 移动|北京 ↑ 357.53 ↓ 1682.42 218.72
- 16145 移动|甘肃兰州 ↑ 72.51 ↓ 2269.84 227.07
- 41910 移动|河南郑州5G ↑ 26.48 ↓ 2027.64 216.86
- 44176 移动|河南郑州 ↑ 34.31 ↓ 2527.11 216.43
- 26940 移动|宁夏银川 ↑ 59.65 ↓ 2169.65 241.37
- 29105 移动|陕西西安5G ↑ 84.70 ↓ 35.50 221.28
- 4575 移动|四川成都 ↑ 340.26 ↓ 3098.44 241.26
复制代码
新用户注册送20欧:20€ for Free |