Seattle
- Node Name: IPv4 address: Download Speed
- CacheFly: 205.234.175.175: 416.90 MiB/s | 3335.21 Mbps
- Linode, Tokyo2, JP: 139.162.65.37: 23.93 MiB/s | 191.42 Mbps
- Linode, Singapore, SG: 139.162.23.4: 9.37 MiB/s | 74.97 Mbps
- Linode, Fremont, CA: 50.116.14.9: 83.48 MiB/s | 667.81 Mbps
- Linode, Newark, NJ: 50.116.57.237: 14.90 MiB/s | 119.23 Mbps
- Linode, London, UK: 176.58.107.39: 6.12 MiB/s | 48.93 Mbps
- Linode, Frankfurt, DE: 139.162.130.8: 13.68 MiB/s | 109.47 Mbps
- Softlayer, Tokyo, JP: 161.202.125.20: 16.94 MiB/s | 135.52 Mbps
- Softlayer, Singapore, SG: 119.81.28.170: 8.52 MiB/s | 68.18 Mbps
- Softlayer, Seoul, KR: 119.81.28.170: 9.26 MiB/s | 74.10 Mbps
- ping: speedtest.hkg02.softlayer.com: Name or service not known
- Softlayer, HongKong, CN: : 0 B/s | N/A
- Softlayer, Dallas, TX: 169.48.124.82: 30.93 MiB/s | 247.44 Mbps
- Softlayer, Frankfurt, DE: 159.122.69.4: 8.63 MiB/s | 69.03 Mbps
- Softlayer, Paris, FR: 159.8.64.212: 15.13 MiB/s | 121.07 Mbps
- Leaseweb, HongKong, CN: 43.249.36.49: 3.82 MiB/s | 30.57 Mbps
- Leaseweb, Singapore, SG: 103.254.153.18: 13.17 MiB/s | 105.35 Mbps
- Leaseweb, Washington D.C., US: 207.244.94.80: 24.85 MiB/s | 198.80 Mbps
- Leaseweb, San Francisco, US: 209.58.135.187: 108.57 MiB/s | 868.54 Mbps
- Leaseweb, Netherlands, NL: 5.79.108.33: 17.12 MiB/s | 137.00 Mbps
- OVH, Montreal, CA: 51.222.154.207: 159 B/s | N/A
- Hinet, Taiwan, TW: 210.61.132.1: 7.49 MiB/s | 59.94 Mbps
复制代码 |