本帖最后由 van 于 2022-11-25 14:55 编辑
给兄弟们看看
YABS
Basic System Information:
---------------------------------
Uptime : 0 days, 4 hours, 7 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v3
@ 2.60GHz
CPU cores : 2 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.9 GiB
Swap : 2.0 GiB
Disk : 490.6 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-6-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 4.27 MB/s (1.0k) | 52.04 MB/s (813)
Write | 4.30 MB/s (1.0k) | 52.45 MB/s (819)
Total | 8.57 MB/s (2.1k) | 104.50 MB/s (1.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 179.95 MB/s (351) | 196.15 MB/s (191)
Write | 189.51 MB/s (370) | 209.21 MB/s (204)
Total | 369.47 MB/s (721) | 405.36 MB/s (395)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 441 Mbits/sec | 92.9 Mbits/sec | 244 ms
Scaleway | Paris, FR (10G) | busy | 75.6 Mbits/sec | 222 ms
NovoServe | North Holland, NL (40G) | 582 Mbits/sec | 429 Mbits/sec | 245 ms
Uztelecom | Tashkent, UZ (10G) | 813 Mbits/sec | 151 Mbits/sec | 316 ms
Clouvider | NYC, NY, US (10G) | 776 Mbits/sec | 192 Mbits/sec | 171 ms
Clouvider | Dallas, TX, US (10G) | 797 Mbits/sec | 130 Mbits/sec | 147 ms
Clouvider | Los Angeles, CA, US (10G) | 823 Mbits/sec | 135 Mbits/sec | 104 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 638 Mbits/sec | 107 Mbits/sec | 244 ms
Scaleway | Paris, FR (10G) | 641 Mbits/sec | 105 Mbits/sec | 249 ms
NovoServe | North Holland, NL (40G) | 590 Mbits/sec | 481 Mbits/sec | 237 ms
Uztelecom | Tashkent, UZ (10G) | 497 Mbits/sec | 88.2 Mbits/sec | 315 ms
Clouvider | NYC, NY, US (10G) | 777 Mbits/sec | 196 Mbits/sec | 171 ms
Clouvider | Dallas, TX, US (10G) | 728 Mbits/sec | 191 Mbits/sec | 145 ms
Clouvider | Los Angeles, CA, US (10G) | 739 Mbits/sec | 78.8 Mbits/sec | 104 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 712
Multi Core | 1426
Full Test | https://browser.geekbench.com/v5/cpu/18862097