1 <1 毫秒 <1 毫秒 <1 毫秒 172.16.0.1
2 14 ms 15 ms 15 ms 183.52.46.1
3 18 ms 17 ms 17 ms 119.146.122.69
4 24 ms 25 ms 25 ms 183.7.189.102
5 25 ms 25 ms 25 ms 183.7.189.2
6 24 ms 25 ms 24 ms 202.97.33.226
7 25 ms 25 ms 25 ms 202.97.61.234
8 192 ms 193 ms 193 ms 202.97.51.174
9 198 ms 196 ms 196 ms 202.97.49.154
10 193 ms 193 ms 197 ms 10gigabitethernet6-1.core1.lax1.he.net [64.71.13
1.133]
11 298 ms 300 ms 299 ms 10gigabitethernet1-3.core1.pao1.he.net [72.52.92
.21]
12 296 ms 303 ms 302 ms 10gigabitethernet1-2.core1.fmt1.he.net [184.105.
213.65]
13 192 ms 191 ms 196 ms 10gigabitethernet2-1.core2.fmt1.he.net [184.105.
213.122]
14 290 ms 292 ms 307 ms 199.192.156.***