|
圣何塞
- Basic System Information:
- ---------------------------------
- Processor : AMD Ryzen 9 3900X 12-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 3799.996 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 975.0 MiB
- Disk : 38.1 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 291.86 MB/s (72.9k) | 125.24 MB/s (1.9k)
- Write | 292.63 MB/s (73.1k) | 125.90 MB/s (1.9k)
- Total | 584.49 MB/s (146.1k) | 251.14 MB/s (3.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.11 GB/s (2.1k) | 2.19 GB/s (2.1k)
- Write | 1.16 GB/s (2.2k) | 2.34 GB/s (2.2k)
- Total | 2.27 GB/s (4.4k) | 4.53 GB/s (4.4k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 640 Mbits/sec | 196 Mbits/sec
- Online.net | Paris, FR (10G) | 645 Mbits/sec | 146 Mbits/sec
- WorldStream | The Netherlands (10G) | 632 Mbits/sec | 108 Mbits/sec
- WebHorizon | Singapore (400M) | busy | busy
- Clouvider | NYC, NY, US (10G) | 871 Mbits/sec | 228 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 851 Mbits/sec | 424 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 869 Mbits/sec | 922 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1063
- Multi Core | 1716
- Full Test | https://browser.geekbench.com/v5/cpu/14592140
复制代码
-------------------------------------------------
日本
- Wed 27 Apr 2022 09:06:33 PM EDT
- Basic System Information:
- ---------------------------------
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 2 @ 3393.624 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 2.4 GiB
- Swap : 975.0 MiB
- Disk : 48.0 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 156.27 MB/s (39.0k) | 649.37 MB/s (10.1k)
- Write | 156.68 MB/s (39.1k) | 652.79 MB/s (10.1k)
- Total | 312.96 MB/s (78.2k) | 1.30 GB/s (20.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.02 GB/s (1.9k) | 1.35 GB/s (1.3k)
- Write | 1.07 GB/s (2.1k) | 1.44 GB/s (1.4k)
- Total | 2.10 GB/s (4.1k) | 2.80 GB/s (2.7k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 439 Mbits/sec | 108 Mbits/sec
- Online.net | Paris, FR (10G) | 494 Mbits/sec | busy
- WorldStream | The Netherlands (10G) | 439 Mbits/sec | 147 Mbits/sec
- WebHorizon | Singapore (400M) | busy | busy
- Clouvider | NYC, NY, US (10G) | 631 Mbits/sec | 144 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 619 Mbits/sec | 135 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 589 Mbits/sec | 48.6 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 703
- Multi Core | 1114
- Full Test | https://browser.geekbench.com/v5/cpu/14590431
复制代码
|
|