怪哉,100%丢包,(联通)网速比原来快很多,hostloc从来没有这么快过,这是怎么回事?
C:\Documents and Settings\Administrator>tracert
www.52.ht
Tracing route to
www.52.ht [174.127.189.179]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 261 ms 261 ms 262 ms 174.127.189.179
Trace complete.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |
| 174.127.189.179 - 0 | 325 | 325 | 260 | 261 | 264 | 260 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider