1 <1 ms <1 ms <1 ms 192.168.0.1
2 14 ms 15 ms 13 ms 121.13.98.1
3 13 ms 13 ms 14 ms 113.98.2.213
4 15 ms 12 ms 13 ms 61.145.200.33
5 14 ms 13 ms 13 ms 113.98.5.109
6 17 ms 16 ms 16 ms 202.97.34.205
7 20 ms 19 ms 16 ms 202.97.60.42
8 187 ms 186 ms 185 ms 202.97.51.42
9 194 ms 190 ms 191 ms 202.97.49.118
10 224 ms 186 ms 184 ms te10-1-0d0.cir1.la3-ca.us.xo.net [205.158.79.101
11 184 ms 186 ms 187 ms vb2001.rar3.sanjose-ca.us.xo.net [207.88.13.30]
12 233 ms 211 ms 211 ms ae0d0.mcr1.saltlake2-ut.us.xo.net [216.156.0.6]
13 211 ms 209 ms 209 ms ip65-46-63-46.z63-46-65.customer.algx.net [65.46
63.46]
14 205 ms 199 ms 201 ms 206.130.126.61.west-datacenter.net [206.130.126.
1]
15 205 ms 206 ms 206 ms 68.169.44.11.static.vps.net [68.169.44.11]